BPAV™ Buckling Pin Relief Technology

Performance Features

  • Sizes from 1" x 1½" to 8" x 10" (25mm x 40mm to 200mm x 250mm)
  • A back pressure independent device that is suitable for variable or constant back pressures
  • Externally reset in minutes, without the need to open the pipeline
  • Continuous processing (fast inline external reset)
  • Hazardous service (limits operator exposure)
  • High flow capacity – no orifice design with high Kd of 0.8 for Gas and 0.686 for Liquid
  • High operating pressure to set pressure ratio, 95% on minimum.
  • ASME “UD” stamped, section XIII
  • European Pressure Equipment Directive “CE” marked


Request a Quote

  • Set Pressures
  • Tolerance
  • Materials & Accessories
  • Documentation

Set Pressures

BPAV™ Liquid Capabilities
Inlet Size Outlet Size Flow Area* Orifice (Designator) Diameter Set Pressure Range
1 NPS 1.5 NPS 0.72 sq in 0.957 in 2100 - 3500 psi
0.86 sq in 1.046 in 50 - 2100 psi
1.5 NPS 2 NPS 2.04 sq in 1.612 in 15 - 1440 psi
2 NPS 3 NPS 3.36 sq in 2.067 in 15 - 720 psi
3 NPS 4 NPS 7.39 sq in 3.067 in 15 - 720 psi
4 NPS 6 NPS 12.73 sq in 4.026 in 15 - 720 psi
6 NPS 8 NPS 28.89 sq in 6.065 in 15 - 275 psi
8 NPS 10 NPS 50.03 sq in 7.981 in 15 - 275 psi
*Minimum Net Flow Area (MNFA)

BPAV™ Air Capabilities
Inlet Size Outlet Size Flow Area* Orifice (Designator) Diameter Set Pressure Range
1 NPS 1.5 NPS 0.72 sq in 0.957 in 2100 - 3500 psi
0.86 sq in 1.046 in 15 - 2100 psi
1.5 NPS 2 NPS 2.04 sq in 1.612 in 15 - 1440 psi
2 NPS 3 NPS 3.36 sq in 2.067 in 15 - 720 psi
3 NPS 4 NPS 7.39 sq in 3.067 in 15 - 720 psi
4 NPS 6 NPS 12.73 sq in 4.026 in 15 - 720 psi
6 NPS 8 NPS 28.89 sq in 6.065 in 15 - 275 psi
8 NPS 10 NPS 50.03 sq in 7.981 in 15 - 275 psi
*Minimum Net Flow Area (MNFA)

Burst Tolerance

Marked Burst Pressure Burst Tolerance
> 40 psig (> 2.7 barg) ± 5%
< 40 psig (< 2.7 barg) ± 2 psi
Operating Pressure Ratio 90% of set point over 1.38 barg; 90% of minimum below 1.38 barg.

Dimensions

Inlet/Outlet ØD1 K1 K2 T1 H W1 W2 ØD2 T1 Weight
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm lbs
1 x 1.5 25 x 40 1.05 26.7 4.5 114.3 4.13 104.9 1.01 25.6 21.5 546.1 9.67 244 6.64 168.6 1.5 38.1 1.19 30.2 70
1.5 x 2 40 x 50 1.61 40.9 6 152.4 4.87 123.7 1.19 30.2 24 609.6 11.3 287 8.5 215.9 1.94 49.3 1.31 33.3 115
2 x 3 50 x 80 2.07 52.5 4.87 123.7 5.37 136.4 0.87 22 24 609.6 8.61 218.7 8.25 208.3 2.9 73.6 1.12 28.4 100
3 x 4 80 x 100 3.07 77.9 6.37 161.8 6.13 155.7 1.18 29.9 31 787.4 12.04 305.8 10.95 278.1 3.83 97.3 1.31 33.3 210
4 x 6 100 x 150 4.03 102.4 8.25 209.5 7.75 196.8 1.31 33.3 41.5 1054.1 14.04 356.6 12.55 318.7 5.76 143.3 1.5 38.1 360
6 x 8 150 x 200 6.07 154.2 9.5 241.3 9.44 239.8 1.5 38.1 47 1193.8 17.04 432.8 16.14 410 7.63 193.8 1.68 42.7 650
8 x 10 200 x 250 7.98 202.7 11 279.4 10.87 276 1.68 42.6 62 1574.8 19.12 485.6 17.5 444.5 9.56 242.8 1.93 49 1050

Materials of Construction

Minimum Standard Materials
  Carbon Steel Stainless Steel Low Temp Carbon Steel
Body
Disc and Spindle (Internals)    
Alternative Materials availabile upon request, e.g Inconel 625, Duplex, Supler Duplex

Flange Torque*

Size Flange Rating Number of Studs Diam. Of Studs Minmum Length of Studs Stud Torque
in mm ANSI in in mm ft-lbs N-m
1 25 150 4 0.5 4 101.6 23 31
1.5 40 150 4 0.5 4.5 114.3 27 37
2 50 150 4 0.625 4.25 108 51 69
3 75 150 4 0.875 5.25 133.3 60 82
4 100 150 0.625 5 127 51 70
6 150 150 8 0.75 5.75 146 85 115
8 200 150 8 0.75 6 152.4 97 132
10 250 150 12 0.875 6.5 165.1 127 173

Accessories

BS&B supplies many of the Accessories required to safely and conveniently install our overpressure relief devices and complementary products. Through our professional team and global network of sales engineers and procurement personnel, we are able to provide the highest quality accessory products to meet your installation requirements.

Saf-T-Pin™ Buckling Pin Cartridge

The BPAV can be provided with buckling pin cartridges that are installed like an electrical fuse. The Saf-T-Pin buckling pin cartridge allows a “quick-change” option of buckling pins with a simple push-in/pull-out design for installation within the enclosure. Each Saf-T-Pin cartridge contains a calibrated buckling pin that is perfectly mounted for optimum performance.

Replacement Buckling Pins

Stainless steel pins with tags containing pressure and traceability information including the serial number of the BPAV device.

Product Literature

Buckling Pin Pressure Relief Technology Brochure