SKI™ Rupture Disk - Part of the Sta-Saf™ System

Performance Features

  • Designed for gas, liquid and multi-phase service
  • Suitable for operating pressure to 90% of the marked burst pressure (95% of the minimum burst pressure)
  • Designed for non-fragmentation, recommended for relief valve isolation
  • Damage safety ratio ≤ 1
  • Suitable for cycling service
  • Vacuum resistant
  • Optional fluoropolymer liner/coating
  • Available with ASME “UD” (select 0%, -5%, -10% Manufacturing Design Range)
  • Pressure Equipment Directive “CE” marking and/or other International Certifications
  • BS&B proprietary technology

Request a Quote

 

  • Sizes & Pressures
  • Burst Tolerance
  • Safety Heads & Sensors
  • Accessories
  • Documentation

Sizes & Pressures

SKI™ Disk Specifications Minimum/Maximum Pressure with Rating at 72° (22°C)

1" (25mm) 1.5" (40mm) 2" (50mm) 3" (80mm) 4" (100mm)
Burst Pressure Maximum Back Pressure Burst Pressure Maximum Back Pressure Burst Pressure Maximum Back Pressure Burst Pressure Maximum Back Pressure Burst Pressure Maximum Back Pressure
psig barg psig barg psig barg psig barg psig barg psig barg psig barg psig barg psig barg psig barg
- - - - - - - - 30 2.06 5 3.45 25 2.06 6 0.41 20 1.39 5 3.45
- - - - 45 3.45 16 1.10 40 2.76 10 0.69 40 2.76 12 0.83 40 2.76 15 1.03
60 4.14 6 0.41 60 4.14 24 1.65 60 4.14 21 1.45 60 4.14 23 1.59 60 4.14 27 1.86
80 5.52 16 1.10 80 5.52 33 2.28 80 5.52 33 2.28 80 5.52 37 2.55 80 5.52 40 2.76
100 6.89 27 1.86 100 6.89 42 2.90 100 6.89 46 3.17 100 6.89 48 3.31 100 6.89 52 3.58
120 8.27 38 2.62 120 8.27 50 3.45 120 8.27 59 4.07 120 8.27 59 4.07 120 8.27 63 4.34
140 9.65 49 3.38 140 9.65 59 40.7 140 9.65 71 4.90 140 9.65 71 4.90 140 9.65 73 5.03
160 11.03 59 4.07 160 11.03 68 4.69 160 11.03 82 5.65 160 11.03 83 5.72 160 11.03 84 5.79
180 12.41 69 4.76 180 12.41 77 5.31 180 12.41 92 6.34 180 12.41 94 6.48 180 12.41 95 6.55
200 13.79 78 5.38 200 13.79 86 5.93 200 13.79 103 7.10 200 13.79 105 7.24 200 13.79 105 7.24
220 15.17 86 5.93 220 15.17 96 6.62 220 15.17 113 7.79 220 15.17 116 8.00 220 15.17 116 8.00
240 16.55 94 6.48 240 16.55 105 7.24 240 16.55 124 8.55 240 16.55 128 8.83 240 16.55 127 8.76
260 17.93 102 7.03 260 17.93 115 7.93 260 17.93 135 9.31 260 17.93 139 9.58 260 17.93 137 9.45
280 19.31 109 7.51 280 19.31 124 8.55 280 19.31 145 1.00 280 19.31 150 10.34 280 19.31 148 10.20
300 20.68 117 8.07 300 20.68 134 9.24 300 20.68 156 10.76 300 20.68 162 11.17 300 20.68 159 10.96
320 22.06 125 8.62 320 22.06 144 9.93 320 22.06 167 11.51 320 22.06 174 12.00 320 22.06 169 11.65
340 23.44 134 9.24 340 23.44 154 10.62 340 23.44 178 12.27 340 23.44 185 12.76 340 23.44 180 12.41
360 24.82 142 9.79 360 24.82 164 11.31 360 24.82 189 13.03 360 24.82 197 13.58 360 24.82 191 13.17
380 26.2 151 10.41 380 26.20 175 12.07 380 26.20 199 13.72 380 26.20 208 14.34 380 26.20 202 13.93
400 27.58 160 11.03 400 27.58 185 12.76 400 27.58 210 14.48 400 27.58 220 15.17 400 27.58 213 14.69
420 28.99 170 11.72 420 28.99 196 13.51 420 28.99 221 15.24 420 28.99 232 16.00 420 28.99 224 15.44
440 30.24 179 12.34 440 30.34 207 14.27 440 30.34 232 16.00 440 30.34 244 16.82 440 30.34 235 16.2
460 31.72 189 13.03 460 31.72 218 15.03 460 31.72 243 16.75 460 31.72 255 17.58 460 31.72 245 16.89
480 33.09 199 13.72 480 33.09 229 15.79 480 33.09 254 17.51 480 33.09 267 28.41 480 33.09 256 17.65
500 34.47 211 14.55 500 34.47 240 16.55 500 34.47 265 18.27 500 34.47 278 19.17 500 34.47 267 18.41

Note: Minimum burst pressures are applicable at all temperatures; maximum burst pressures at 72°F (22°C). For burst pressures below JRS minimums use the type FRS or type LPS disk. For pressures above the JRS maximums, use disk types S-90, RLS, SKR and Sigma. Note: Hastelloy® is a trademark of Haynes International Inc. Monel® and Inconel® are registered trademarks of Special Metals Corporation and its subsidiaries.

Burst Tolerance

Marked Burst Pressure Burst Tolerance
≤ 40 psig (2.76 barg) ± 2 psig (0.138 barg)
> 40 psig (2.76 barg) ± 5%

Accessories

BS&B supplies many of the accessories required to safely and conveniently install our overpressure relief devices and complementary products. Through our professional team and global network of sales engineers and procurement personnel, we are able to provide the highest quality accessory products to meet your installation requirements.

Saf-T-Change Quick Disk Replacement (QDR)

After activation, the replacement disk is quickly slid into place. Saving hours of lost production due to blown rupture disks.

Tell-Tale Assemblies & Excess Flow Valves/Gauges

A gauge tap in the outlet flange of the safety head may be considered when the safety head is installed in a vertical position.

Spare Safety Heads & Cap Screws

Jackscrews

When activated, the jackscrews effectively separate the flanges, providing adequate clearance to remove or insert a safety head and external gaskets.

Lifting Lug Eye Bolts

Eye bolts are recommended when weight and/or accessibility is a factor in lifting safety heads.

Baffle Plate

When a safety head is free-vented to atmosphere, a baffle plate may be considered to disperse overpressure and absorb recoil.

Product Literature

Sta-Saf System
SKi™ Reverse Buckling Rupture Disk
Saf-T-Change™ QDR Rupture Disk Replacement System
Burst Alert Sensors
Detec Saf Alarm System - Burst Disk Monitor

Installations

Sta-Saf™ System Installation Instructions